AI visibility of all centres
See the full ranking
SG DSA research · October 2026
Preschool Enrichment: the centres AI assistants cite
59 of 176 preschool enrichment centres with their own website are cited by AI assistants, with 365 citations in all.
Most-cited centres
| # | Centre | Citations | Platforms |
|---|---|---|---|
| 1 | Centre Stage School of the Arts | 157 | Google AI Mode, Google AI Overviews |
| 2 | The Music Scientist Pte Ltd | 26 | Copilot, ChatGPT |
| 3 | Mulberry Learning @ Punggol | 11 | Copilot, Google AI Mode, Gemini |
| 4 | The Learning Lab (Marine Parade) | 11 | Copilot, Google AI Mode, ChatGPT |
| 5 | ARTARY Bukit Panjang | 10 | Google AI Mode, ChatGPT |
| 6 | Berries World of Learning School (Bishan St 12) | 10 | Google AI Mode, Google AI Overviews |
| 7 | Ancourage Academy (Bishan) | 9 | Copilot, Google AI Mode, ChatGPT, Google AI Overviews |
| 8 | The Lab Education Centre | 8 | Google AI Mode |
| 9 | Edufarm | 7 | Google AI Mode, Copilot |
| 10 | Matrix Math | 6 | Google AI Overviews, ChatGPT, Gemini, Copilot, Google AI Mode |
| 11 | Little Green House @ Aljunied | 6 | Copilot, Gemini, Perplexity, Google AI Mode |
| 12 | Bridging the Gap (Early Intervention For Life) @ Buona Vista | 6 | Copilot, Google AI Overviews |
| 13 | HAO Chinese Tuition Centre 好学堂 (HKN CC) | 5 | Copilot, Google AI Mode, Google AI Overviews |
| 14 | Mavis Tutorial @ Lot One | 5 | Google AI Mode, Google AI Overviews |
| 15 | PlayFACTO School @ Bishan Midview City | 5 | Google AI Mode, Google AI Overviews |
| 16 | The Write Connection - Ang Mo Kio | 5 | Google AI Mode, Copilot |
| 17 | Newtonshow Central 1 | 5 | ChatGPT, Google AI Mode, Google AI Overviews |
| 18 | Kumon Learning Centre - Punggol Plaza (Math, English and Chinese Enrichment) | 4 | Google AI Mode, Copilot, Google AI Overviews |
| 19 | Little Artists Art Studio - (Main Studio) | 4 | Google AI Overviews |
| 20 | AGrader Learning Centre (Choa Chu Kang) - English, Math, Creative Writing, Chinese, Science Tuition Centre Singapore | 3 | ChatGPT, Copilot, Google AI Mode |
Platforms
Centres cited at least once on each platform.
Google AI Mode
45 centres
Copilot
18 centres
Google AI Overviews
17 centres
ChatGPT
9 centres
Gemini
5 centres
Perplexity
1 centres