2026 Secondary School Open House Dates
Every secondary school open house in Singapore for 2026, in one place. The DSA-season round ran from March to July. The post-PSLE round, when 116 schools open their doors before Secondary 1 posting, runs through November.
Compiled from the MOE Schoolbag: Open House for Secondary Schools 2026, accurate as of 28 October 2026. Schools do change their plans, so confirm on the school website before you go. For a planning strategy, who needs registration and tips for the day, read our post-PSLE open house guide.
November 2026: the post-PSLE round
Most sessions fall on three Saturdays: 14, 21 and 28 November. PSLE results are tentatively released on 24 or 25 November, and several schools add visits and webinars in the days after.
Wednesday, 21 October1 session · already held
| School | Time | Format |
|---|---|---|
Juying Secondary School Jurong West · 33 Jurong West Street 91, Singapore 649038 | 8:30am–12:30pm |
Thursday, 22 October1 session · already held
| School | Time | Format |
|---|---|---|
Juying Secondary School Jurong West · 33 Jurong West Street 91, Singapore 649038 | 8:30am–12:30pm |
Saturday, 31 October1 session · already held
| School | Time | Format |
|---|---|---|
CHIJ Secondary (Toa Payoh) Toa Payoh · 626 Lorong 1 Toa Payoh, Singapore 319764 | 8:30am–12:30pm |
Wednesday, 4 November1 session
| School | Time | Format |
|---|---|---|
Woodlands Secondary School Woodlands · 11 Marsiling Road, Singapore 739111 | 8am–12:45pm |
Thursday, 5 November2 sessions
| School | Time | Format |
|---|---|---|
East Spring Secondary School Tampines · 30 Tampines Street 34, Singapore 529231 | 2:45pm–6pm | |
Woodlands Secondary School Woodlands · 11 Marsiling Road, Singapore 739111 | 8am–12:45pm |
Saturday, 7 November1 session
| School | Time | Format |
|---|---|---|
Bukit Panjang Government High School Choa Chu Kang · 7 Choa Chu Kang Avenue 4, Singapore 689809 | 9am–10:30am | VirtualRegistration |
Thursday, 12 November1 session
| School | Time | Format |
|---|---|---|
Northland Secondary School Yishun · 3 Yishun Street 22, Singapore 768578 Secondary school experience for invited primary schools; walk-in guests welcome | 7:30am–12:40pm |
Friday, 13 November2 sessions
| School | Time | Format |
|---|---|---|
Bukit Batok Secondary School Bukit Batok · 50 Bukit Batok West Avenue 8, Singapore 658962 | 2pm–5pm | |
Unity Secondary School Choa Chu Kang · 20 Choa Chu Kang Street 62, Singapore 689143 | 4:30pm–8:30pm |
Saturday, 14 November43 sessions
| School | Time | Format |
|---|---|---|
Anderson Secondary School Ang Mo Kio · 10 Ang Mo Kio Street 53, Singapore 569206 | 9am–12pm | |
Presbyterian High School Ang Mo Kio · 5209 Ang Mo Kio Avenue 6, Singapore 569845 | 8:30am–12:30pm | |
Guangyang Secondary School Bishan · 8 Bishan Street 12, Singapore 579807 | 9am–12:30pm | |
Peirce Secondary School Bishan · 10 Sin Ming Walk, Singapore 575566 | 9am–1pm | |
Bukit View Secondary School Bukit Batok · 16 Bukit Batok Street 21, Singapore 659633 | 8:30am–12:30pm | |
Dunearn Secondary School Bukit Batok · 21 Bukit Batok West Avenue 2, Singapore 659204 | 8:30am–12:30pm | |
Swiss Cottage Secondary School Bukit Batok · 3 Bukit Batok Street 34, Singapore 659322 | 8am–12:30pm | |
CHIJ St Theresa's Convent Bukit Merah · 160 Lower Delta Road, Singapore 099138 | 8:30am–12:30pm | |
Crescent Girls' School Bukit Merah · 357 Tanglin Road, Singapore 247961 | 9am–12pm | |
Gan Eng Seng School Bukit Merah · 1 Henderson Road, Singapore 159561 | 8:30am–12:30pm | |
Assumption English School Bukit Panjang · 622 Upper Bukit Timah Road, Singapore 678117 | 9am–3pm | |
Chua Chu Kang Secondary Choa Chu Kang · 3 Teck Whye Crescent Singapore 688845 | 8:30am–12:30pm | |
Clementi Town Secondary School Clementi · 10 Clementi Avenue 3, Singapore 129904 | 9am–2:30pm | |
Bowen Secondary School Hougang · 2 Lorong Napiri, Singapore 547529 | 9am–12pm | |
Holy Innocents' High School Hougang · 1191 Upper Serangoon Road, Singapore 534786 | 9am–12pm | |
Paya Lebar Methodist Girls' School (Secondary) Hougang · 296 Lorong Ah Soo, Singapore 536742 | 9am–10:30am | Virtual |
Xinmin Secondary School Hougang · 11 Hougang Avenue 8, Singapore 538789 | 7:45am–11:45am | |
Commonwealth Secondary School Jurong East · 698 West Coast Road, Singapore 608784 | 8:30am–1:30pm | |
Jurong Secondary School Jurong West · 31 Yuan Ching Road, Singapore 618652 | 9am–12pm | |
Tanjong Katong Girls' School Marine Parade · 20 Dunman Lane, Singapore 439272 | 9am–1pm | |
Tanjong Katong Secondary School Marine Parade · 130 Haig Road, Singapore 438796 | 8am–12:30pm | |
Greendale Secondary School Punggol · 51 Edgedale Plains, Singapore 828866 | 9am–1pm | |
Punggol Secondary School Punggol · 51 Edgefield Plains, Singapore 828870 | Timing TBC | Timing TBC |
New Town Secondary School Queenstown · 1020 Dover Road, Singapore 139657 | 8:30am–12:30pm | |
Canberra Secondary School Sembawang · 51 Sembawang Drive, Singapore 757699 | 9am–12pm | |
CHIJ St Joseph's Convent Sengkang · 62 Sengkang East Way, Singapore 548595 | 9am–12pm | |
Nan Chiau High School Sengkang · 20 Anchorvale Link, Singapore 545079 Details will be posted on the school website closer to the date. | 9am–12pm | |
North Vista Secondary School Sengkang · 11 Rivervale Link, Singapore 545081 | 8am–1pm | |
Outram Secondary School Sengkang · 48 Anchorvale Crescent, Singapore 549936 Afternoon session | 2:30pm–4:30pm | |
Seng Kang Secondary School Sengkang · 10 Compassvale Lane, Singapore 545090 | 8am–12pm | |
Zhonghua Secondary School Serangoon · 13 Serangoon Avenue 3, Singapore 556123 MOE list shows '14 Feb', most likely a typo for 14 Nov; confirm with the school | 14 Nov (unconfirmed) 9am–1pm | |
Changkat Changi Secondary School Tampines · 23 Simei Street 3, Singapore 529894 | 9am–12:30pm | |
Dunman Secondary School Tampines · 21 Tampines Street 45, Singapore 529093 | 9am–12pm | |
Ngee Ann Secondary School Tampines · 1 Tampines Street 32, Singapore 529283 | 8am–1pm | |
St Hilda's Secondary School Tampines · 2 Tampines Street 82, Singapore 528986 | 9am–12pm | Registration |
Cedar Girls' Secondary School Toa Payoh · 1 Cedar Avenue, Singapore 349692 | 9am–12:30pm | |
Christ Church Secondary School Woodlands · 20 Woodlands Drive 17, Singapore 737924 | 8:30am–1:30pm | |
Riverside Secondary School Woodlands · 3 Woodlands Street 81, Singapore 738524 | 8:30am–12:30pm | |
Woodlands Ring Secondary School Woodlands · 21 Woodlands Ave 1, Singapore 739062 | 9am–12pm | |
Ahmad Ibrahim Secondary School Yishun · 751 Yishun Avenue 7, Singapore 768928 | 8:30am–12:30pm | |
Chung Cheng High School (Yishun) Yishun · 11 Yishun Street 61, Singapore 768547 | 8:30am–12:30pm | |
Orchid Park Secondary School Yishun · 10 Yishun Street 81, Singapore 768454 | 8:30am–11:30am | |
Yishun Town Secondary School Yishun · 6 Yishun Street 21, Singapore 768610 | 8:30am–12:30pm |
Tuesday, 17 November1 session
| School | Time | Format |
|---|---|---|
Woodgrove Secondary School Woodlands · 3 Woodlands Avenue 6, Singapore 738990 | Timing TBC | Timing TBC |
Wednesday, 18 November2 sessions
| School | Time | Format |
|---|---|---|
Kuo Chuan Presbyterian Secondary School Bishan · 10 Bishan Street 13, Singapore 579795 Lunchtime webinar Additional webinars and information sessions will be announced closer to the date. | 12:30pm–1:30pm | Virtual |
Montfort Secondary School Hougang · 50 Hougang Avenue 8, Singapore 538785 Focused School Visits; details on school website | 18–20 Nov — | Timing TBC |
Friday, 20 November2 sessions
| School | Time | Format |
|---|---|---|
Fairfield Methodist School (Secondary) Queenstown · 102 Dover Road, Singapore 139649 | 12pm–4pm | |
Springfield Secondary School Tampines · 30 Tampines Avenue 8, Singapore 529593 | 2:30pm–6pm |
Saturday, 21 November45 sessions
| School | Time | Format |
|---|---|---|
Ang Mo Kio Secondary School Ang Mo Kio · 6 Ang Mo Kio Street 22, Singapore 569362 | 9am–1pm | |
Deyi Secondary School Ang Mo Kio · 1 Ang Mo Kio Street 42, Singapore 569277 | 7am–4pm | |
Mayflower Secondary School Ang Mo Kio · 2 Ang Mo Kio Street 21, Singapore 569384 | 9am–12pm | |
Bedok South Secondary School Bedok · 1 Jalan Langgar Bedok, Singapore 468585 Date tentative | 9am–1:30pm | |
St Anthony's Canossian Secondary School Bedok · 1600 Bedok North Avenue 4, Singapore 469700 | 9am–11am | |
St Patrick's School Bedok · 490 East Coast Road, Singapore 429058 | Timing TBC | Timing TBC |
Temasek Secondary School Bedok · 600 Upper East Coast Road, Singapore 465561 | 9am–12pm | Registration |
Kuo Chuan Presbyterian Secondary School Bishan · 10 Bishan Street 13, Singapore 579795 Additional webinars and information sessions will be announced closer to the date. | 9am–1pm | |
Whitley Secondary School Bishan · 30 Bishan Street 24, Singapore 579747 Tentative | 9am–12:30pm | |
Hillgrove Secondary School Bukit Batok · 10 Bukit Batok Street 52, Singapore 659250 Principal's talk needs separate registration; timing TBC | 8:30am–12:30pm | Registration |
Bukit Merah Secondary School Bukit Merah · 10 Lengkok Bahru, Singapore 159050 | 8:30am–12:30pm | |
Kranji Secondary School Choa Chu Kang · 61 Choa Chu Kang Loop, Singapore 689333 | 8:30am–12pm | |
Nan Hua High School Clementi · 41 Clementi Avenue 1, Singapore 129956 | 9am–12:30pm | |
Broadrick Secondary School Geylang · 61 Dakota Crescent, Singapore 399935 | 9am–12pm | |
Manjusri Secondary School Geylang · 20 Ubi Avenue 1, Singapore 408940 | 8am–12:30pm | |
Jurongville Secondary School Jurong East · 202 Jurong East Avenue 1, Singapore 609790 | 8am–12pm | |
Fuhua Secondary School Jurong West · 5 Jurong West Street 41, Singapore 649410 | 8:30am–12:30pm | |
Jurong West Secondary School Jurong West · 61 Jurong West Street 65, Singapore 648348 | 9am–1pm | |
River Valley High School Jurong West · 6 Boon Lay Avenue, Singapore 649961 School leader's talk at 10am; live performances, campus tours, CCA and department booths | 8:30am–12:30pm | |
Yuan Ching Secondary School Jurong West · 103 Yuan Ching Road, Singapore 618654 | 9am–12:30pm | |
Bendemeer Secondary School Kallang · 1 St Wilfred Road, Singapore 327919 | 8:30am–1pm | |
Dunman High School Kallang · 10 Tanjong Rhu Road, Singapore 436895 | 9am–1pm | |
CHIJ Katong Convent Marine Parade · 346 Marine Terrace, Singapore 449150 | 9am–12pm | |
Chung Cheng High School (Main) Marine Parade · 50 Goodman Road, Singapore 439012 | 8:30am–12:30pm | |
Singapore Chinese Girls' School Novena · 190 Dunearn Road, Singapore 309437 | 9am–1pm | |
Hai Sing Catholic School Pasir Ris · 9 Pasir Ris Drive 6, Singapore 519421 | 9am–12pm | |
Meridian Secondary School Pasir Ris · 31 Pasir Ris Street 51, Singapore 518901 | 9am–12:30pm | |
Pasir Ris Crest Secondary School Pasir Ris · 11 Pasir Ris Street 41, Singapore 518934 | 8:30am–12pm | |
Edgefield Secondary School Punggol · 36 Punggol Field, Singapore 828814 | 9am–1pm | |
Yusof Ishak Secondary School Punggol · 8 Sumang Walk, Singapore 828676 | 8am–12:30pm | |
Queensway Secondary School Queenstown · 2A Margaret Drive, Singapore 149295 | 8:30am–12:30pm | |
Sembawang Secondary School Sembawang · 30 Sembawang Crescent, Singapore 757704 | From 8:30am | |
Compassvale Secondary School Sengkang · 51 Compassvale Crescent, Singapore 545083 | 10am–2:30pm | |
Pei Hwa Secondary School Sengkang · 21 Fernvale Link, Singapore 797702 | 8:30am–12:30pm | |
Peicai Secondary School Serangoon · 10 Serangoon Avenue 4, Singapore 556094 To be confirmed | 9am–2pm | |
Junyuan Secondary School Tampines · 11 Tampines Street 84, Singapore 528933 | 8am–12:30pm | |
Pasir Ris Secondary School Tampines · 390 Tampines Street 21, Singapore 529400 | 8am–12:30pm | |
Tampines Secondary School Tampines · 252 Tampines Street 12, Singapore 529427 | Timing TBC | Timing TBC |
Beatty Secondary School Toa Payoh · 1 Toa Payoh North, Singapore 318990 | 8:30am–1pm | |
Maris Stella High School (Secondary) Toa Payoh · 25 Mount Vernon Road, Singapore 368051 | 8am–12:30pm | |
Admiralty Secondary School Woodlands · 31 Woodlands Crescent, Singapore 737916 | 8am–1pm | |
Evergreen Secondary School Woodlands · 11 Woodlands Street 83, Singapore 738489 | 9am–12pm | |
Marsiling Secondary School Woodlands · 12 Marsiling Road, Singapore 739110 | 8am–12:30pm | Registration |
Northbrooks Secondary School Yishun · 585 Yishun Ring Road, Singapore 768692 | 9am–12pm | |
Yishun Secondary School Yishun · 4 Yishun Street 71, Singapore 768516 | 9am–2pm |
Tuesday, 24 November4 sessions
| School | Time | Format |
|---|---|---|
Assumption English School Bukit Panjang · 622 Upper Bukit Timah Road, Singapore 678117 Campus tours; date confirmed the day after PSLE results | One of 24–26 Nov 9am–3pm | |
Assumption Pathway School Bukit Panjang · 30 Cashew Road, Singapore 679697 | PSLE results day 11am–3pm | |
Crest Secondary School Jurong East · 561 Jurong East Street 24, Singapore 609561 | 11am–4pm | |
Spectra Secondary School Woodlands · 1 Woodlands Drive 64, Singapore 737758 | 11am–4pm |
Wednesday, 25 November6 sessions
| School | Time | Format |
|---|---|---|
Yio Chu Kang Secondary School Ang Mo Kio · 3063 Ang Mo Kio Avenue 5, Singapore 569868 Guided tours by appointment only; book by 20 Nov Virtual open house on the school website. Enquiries: 6456 0669. | 25–26 Nov 9am–3pm | Registration |
Kuo Chuan Presbyterian Secondary School Bishan · 10 Bishan Street 13, Singapore 579795 Evening webinar Additional webinars and information sessions will be announced closer to the date. | 6:30pm–7:30pm | Virtual |
Assumption Pathway School Bukit Panjang · 30 Cashew Road, Singapore 679697 | Day after results 8am–12pm | |
Crest Secondary School Jurong East · 561 Jurong East Street 24, Singapore 609561 | 25–27 Nov 9am–4pm | |
Loyang View Secondary School Pasir Ris · 12 Pasir Ris Street 11, Singapore 519073 | 3:30pm–6:30pm | |
Spectra Secondary School Woodlands · 1 Woodlands Drive 64, Singapore 737758 | 25–28 Nov 9am–4pm |
Thursday, 26 November3 sessions
| School | Time | Format |
|---|---|---|
Guangyang Secondary School Bishan · 8 Bishan Street 12, Singapore 579807 | 6pm–7pm | Virtual |
Boon Lay Secondary School Jurong West · 11 Jurong West Street 65, Singapore 648354 Online engagement with school leaders | 5:30pm–7pm | VirtualRegistration |
Bendemeer Secondary School Kallang · 1 St Wilfred Road, Singapore 327919 Principal's engagement session; registration opens 23 Nov | 6pm–7pm | VirtualRegistration |
Friday, 27 November1 session
| School | Time | Format |
|---|---|---|
Yuying Secondary School Hougang · 47 Hougang Avenue 1, Singapore 538884 | 6pm–9pm |
Saturday, 28 November12 sessions
| School | Time | Format |
|---|---|---|
Bedok Green Secondary School Bedok · 360 Bedok North Avenue 3, Singapore 469722 | 9am–12:30pm | |
Zhenghua Secondary School Bukit Panjang · 91 Senja Road, Singapore 677741 | 8:30am–12:30pm | |
Hougang Secondary School Hougang · 2 Hougang Street 93, Singapore 534256 | 9am–12:30pm | |
Serangoon Secondary School Hougang · 11 Upper Serangoon View, Singapore 534237 | 9am–12pm | |
Crest Secondary School Jurong East · 561 Jurong East Street 24, Singapore 609561 | 9am–3pm | |
Boon Lay Secondary School Jurong West · 11 Jurong West Street 65, Singapore 648354 Online engagement with school leaders | 10am–11:30am | VirtualRegistration |
Yuhua Secondary School Jurong West · 35 Jurong West Street 41, Singapore 649406 | 8am–1pm | |
Bendemeer Secondary School Kallang · 1 St Wilfred Road, Singapore 327919 School tours and experience | 9am–11am | |
Northlight School Kallang · 151 Towner Road, Singapore 327830 | 8:30am–12:30pm | |
Queenstown Secondary School Queenstown · 1 Strathmore Road, Singapore 148800 | 8:45am–12:30pm | |
Bartley Secondary School Toa Payoh · 10 Jalan Bunga Rampai, Singapore 538403 | 8am–1pm | |
Naval Base Secondary School Yishun · 901 Yishun Ring Road, Singapore 768689 | 8am–12:30pm |
Sessions that require registration
The MOE list flags registration or appointments for these sessions. Other schools generally accept walk-ins, but popular schools fill up early.
| Date | School | Time | Format |
|---|---|---|---|
| Sat, 7 Nov | Bukit Panjang Government High School Choa Chu Kang · 7 Choa Chu Kang Avenue 4, Singapore 689809 | 9am–10:30am | VirtualRegistration |
| Sat, 14 Nov | St Hilda's Secondary School Tampines · 2 Tampines Street 82, Singapore 528986 | 9am–12pm | Registration |
| Sat, 21 Nov | Temasek Secondary School Bedok · 600 Upper East Coast Road, Singapore 465561 | 9am–12pm | Registration |
| Sat, 21 Nov | Hillgrove Secondary School Bukit Batok · 10 Bukit Batok Street 52, Singapore 659250 Principal's talk needs separate registration; timing TBC | 8:30am–12:30pm | Registration |
| Sat, 21 Nov | Marsiling Secondary School Woodlands · 12 Marsiling Road, Singapore 739110 | 8am–12:30pm | Registration |
| 25–26 Nov | Yio Chu Kang Secondary School Ang Mo Kio · 3063 Ang Mo Kio Avenue 5, Singapore 569868 Guided tours by appointment only; book by 20 Nov Virtual open house on the school website. Enquiries: 6456 0669. | 9am–3pm | Registration |
| Thu, 26 Nov | Boon Lay Secondary School Jurong West · 11 Jurong West Street 65, Singapore 648354 Online engagement with school leaders | 5:30pm–7pm | VirtualRegistration |
| Thu, 26 Nov | Bendemeer Secondary School Kallang · 1 St Wilfred Road, Singapore 327919 Principal's engagement session; registration opens 23 Nov | 6pm–7pm | VirtualRegistration |
| Sat, 28 Nov | Boon Lay Secondary School Jurong West · 11 Jurong West Street 65, Singapore 648354 Online engagement with school leaders | 10am–11:30am | VirtualRegistration |
March–July 2026: the DSA-season round
Integrated Programme and independent schools hold their open houses ahead of the DSA-Sec application window and do not usually run a November session. Kept here for reference and for next year's planning. See the DSA guide for the application timeline.
| Date | School | Time | Format |
|---|---|---|---|
| Sat, 28 Mar | Singapore Sports School 1 Champions Way, Singapore 737913 | 9am–1pm | |
| Sat, 11 Apr | Anglo-Chinese School (Independent) 121 Dover Road, Singapore 139650 | 8:30am–12:30pm | |
| Sat, 11 Apr | Nanyang Girls' High School 2 Linden Drive, Singapore 288683 | 8am–2pm | |
| Sat, 18 Apr | Anglican High School 600 Upper Changi Road, Singapore 487012 | 9am–1pm | |
| Sat, 25 Apr | Methodist Girls' School 11 Blackmore Drive, Singapore 599986 | 9am–1pm | |
| Sat, 25 Apr | River Valley High School Jurong West · 6 Boon Lay Avenue, Singapore 649961 | Timing TBC | VirtualTiming TBC |
| 27 Apr – 1 Jun | Pasir Ris Secondary School Tampines · 390 Tampines Street 21, Singapore 529400 e-Open House | — | VirtualTiming TBC |
| Sat, 9 May | CHIJ St Nicholas Girls' School 501 Ang Mo Kio Street 13, Singapore 569405 | Timing TBC | Timing TBC |
| Sat, 9 May | National Junior College 37 Hillcrest Road Singapore 28891 Open house includes the NJC x Eden Funtasia charity carnival. | 4pm–8pm | |
| Sat, 9 May | Raffles Institution 1 Raffles Institution Lane, Singapore 575954 | 8am–1pm | |
| Sat, 9 May | Spectra Secondary School Woodlands · 1 Woodlands Drive 64, Singapore 737758 | 9am–12:30pm | |
| Tue, 12 May | Yishun Town Secondary School Yishun · 6 Yishun Street 21, Singapore 768610 | 4pm–6pm | Virtual |
| Fri, 15 May | St Andrew's Secondary School 15 Francis Thomas Drive, Singapore 359342 e-Open House | 6pm | Virtual |
| Sat, 16 May | Catholic High School (Secondary) 9 Bishan Street 22, Singapore 579767 | 9am–12pm | |
| Sat, 16 May | NUS High School of Mathematics and Science 20 Clementi Avenue 1, Singapore 129957 | 9am–3pm | |
| Fri, 22 May | CHIJ Katong Convent Marine Parade · 346 Marine Terrace, Singapore 449150 | 4pm–5pm | Virtual |
| Sat, 23 May | Hwa Chong Institution 661 Bukit Timah Road, Singapore 269734 | 8am–1pm | |
| Sat, 23 May | Raffles Girls' School 2 Braddell Rise, Singapore 318871 | 8:30am–1:30pm | |
| Sat, 23 May | St Joseph's Institution 38 Malcolm Road, Singapore 308274 | 9am–4pm | |
| Sat, 23 May | Victoria School 2 Siglap Link, Singapore 448880 | 8am–1pm | |
| Sat, 23 May | St Anthony's Canossian Secondary School Bedok · 1600 Bedok North Avenue 4, Singapore 469700 | 10am–11am | |
| Sat, 23 May | Crest Secondary School Jurong East · 561 Jurong East Street 24, Singapore 609561 | 9am–12pm | |
| Sat, 23 May | Dunman High School Kallang · 10 Tanjong Rhu Road, Singapore 436895 e-Open House website, live until the end of DSA submission | — | VirtualTiming TBC |
| Mon, 25 May | Anderson Secondary School Ang Mo Kio · 10 Ang Mo Kio Street 53, Singapore 569206 | 6pm–7pm | Virtual |
| Sat, 30 May | School of Science and Technology 1 Technology Drive, Singapore 138572 | 9am–1pm | Registration |
| Sat, 30 May | Cedar Girls' Secondary School Toa Payoh · 1 Cedar Avenue, Singapore 349692 | 9am–11:30am | Virtual |
| Sat, 25 Jul | Crest Secondary School Jurong East · 561 Jurong East Street 24, Singapore 609561 | 9am–12pm | |
| Sat, 25 Jul | Spectra Secondary School Woodlands · 1 Woodlands Drive 64, Singapore 737758 | 9am–12pm |
No open house details yet
These schools have not published a 2026 open house on the MOE list. Some run virtual open houses or information pages on their own websites instead.
- Anglo-Chinese School (Barker Road)
- Bedok View Secondary School
- Damai Secondary School
- Geylang Methodist School (Secondary)
Physical open house planned; date and time to be confirmed.
- Greenridge Secondary School
- Hua Yi Secondary School
- Regent Secondary School
- School of the Arts
- Serangoon Garden Secondary School
- St Gabriel's Secondary School
- St Margaret's Secondary School
- West Spring Secondary School
- Westwood Secondary School